Jack Category 6, UTP, without Dust Cover, Black, in bulk pack
Mã sp:9-1375055-2
5.0
62 Reviews
242 orders
SL110 Series Modular Jack, RJ45, category 6, T568A/T568B, unshielded, without dust cover, bag of 24, black
Liên hệ
Specifications
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America |
Portfolio | NETCONNECT |
Product Type | Modular jack |
Product Series | SL Series |
General Specifications
ANSI/TIA Category | 6 |
Cable Type | Unshielded |
Color | Black |
Conductor Type | Solid | Stranded |
Integrated Dust Cover Type | None |
Mounting | SL Series faceplates and panels |
Mounting Note | Color matches with SL-style Black Faceplates and Surface Mount Boxes |
Outlet Feature | Inverted jack face |
Outlet Type | Standard |
Termination Punchdowns, minimum | 200 times |
Termination Tool | SL Termination tool |
Termination Type | IDC |
Transmission Standards | ANSI/TIA-568.2-D | ISO/IEC 11801 Class E |
Wiring | T568A | T568B |
Dimensions
Panel Cutout, recommended | 14.78 x 20.07 mm (0.58 x 0.79 in) |
Panel Thickness, recommended | 1.6 mm | 0.063 in |
Height | 16.13 mm | 0.635 in |
Width | 14.48 mm | 0.57 in |
Depth | 30.48 mm | 1.2 in |
Compatible Cable Diameter, maximum | 5.8 mm | 0.228 in |
Compatible Insulated Conductor Diameter, maximum | 1.45 mm | 0.057 in |
Contact Plating Thickness | 1.27 µm |
Compatible Conductor Gauge, solid | 24–22 AWG |
Compatible Conductor Gauge, stranded | 26–24 AWG |
Electrical Specifications
Contact Resistance Variation, maximum | 20 mOhm |
Contact Resistance, maximum | 100 mOhm |
Current Rating at Temperature | 1.5 A 20 °C | 1.5 A 68 °F |
Dielectric Withstand Voltage, RMS, conductive surface | 1,500 Vac 60 Hz |
Dielectric Withstand Voltage, RMS, contact-to-contact | 1,000 Vac 60 Hz |
Insulation Resistance, minimum | 500 mOhm |
Remote Powering | Fully supports the safe delivery of power over LAN cabling described by IEEE 802.3bt (Type 4) and complies with the unmating under electrical load requirements prescribed by IEC 60512-99-002 |
Safety Voltage Rating | 150 Vac |
Material Specifications
Contact Base Material | Beryllium copper |
Contact Plating Material | Gold |
Material Type | Polycarbonate |
Termination Contact Plating | Tin |
Mechanical Specifications
Plug Insertion Life, minimum | 750 times |
Plug Insertion Life, test plug | IEC 60603-7 compliant plug |
Plug Retention Force, minimum | 50 N | 11.240 lbf |
Environmental Specifications
Operating Temperature | -10 °C to +60 °C (+14 °F to +140 °F) |
Storage Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Flammability Rating | UL 94 V-0 |
Safety Standard | UL | cUL |
Packaging and Weights
Included | Strain relief cap |
Packaging quantity | 24 |