Cáp Profibus PB FC Trailing Cable ( PN : 6XV1831-2L )
Mã sp:6XV1831-2L
5.0
62 Reviews
242 orders
Cáp Profibus PB FC Trailing Cable ( PN : 6XV1831-2L )
Liên hệ
| Product | |
| Article Number (Market Facing Number) | 6XV1831-2L |
| Product Description | PROFIBUS FC Trailing Cable, PROFIBUS trailing cable, max. Acceleration 4 m/QS min. 3 million bending cycles min. Bending radius approx. 120 mm 2-wire shielded, sold by the meter delivery unit max. 1000 m minimum order quantity 20 m. |
| Product family | PROFIBUS bus cables |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 5K2 / 5K2 |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : N |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (kg) | 0,075 Kg |
| Packaging Dimension | 1,00 x 1,00 x 1,00 |
| Package size unit of measure | MM |
| Quantity Unit | 1 Meter |
| Packaging Quantity | 1 |
| Minimum order quantity | 20 |
| Additional Product Information | |
| EAN | 4019169852487 |
| UPC | 887621167844 |
| Commodity Code | 85444920 |
| LKZ_FDB/ CatalogID | IK |
| Product Group | 2428 |
| Group Code | R323 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 |
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
